| Model | External width L [cm] | External depth P [cm] | External height H [cm] | Product quantity [kg] | Capacity of trolleys for trays 40x60 cm | Capacity of trolleys for trays 60x80 cm | Capacity of trolleys for trays 80x120 cm | Capacity of trolleys for frames 63x180 cm | Capacity of trolleys for frames 63x215 cm | Capacity of trolleys for frames 63x255 cm | Usable internal width Li [cm] | Usable internal depth Pi [cm] | Usable internal heigth Hi [cm] | Area [m2] | Doorway L1xH1 [cm] | Required ceiling height Htot [cm] | Depth with door open W [cm] | Maximum absorbed power [kW] | Voltage [Volt/F/Hz] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 137 | 236 | 60 | 2 | 1 | – | – | – | – | 70 | 121 | 200 | 1,33 | 70×200 | 300 | 223 | 3 | 230/1/50 | |
| 97 | 157 | 236 | 70 | 2 | 1 | – | – | – | – | 70 | 141 | 200 | 1,52 | 70×200 | 300 | 243 | 3,6 | 230/1/50 | |
| 97 | 177 | 236 | 100 | 3 | 1 | – | – | – | – | 70 | 161 | 200 | 1,72 | 70×200 | 300 | 263 | 3,8 | 230/1/50 | |
| 97 | 197 | 236 | 100 | 3 | 2 | – | 1 | – | – | 70 | 181 | 200 | 1,91 | 70×200 | 300 | 283 | 3,8 | 230/1/50 | |
| 97 | 217 | 236 | 100 | 4 | 2 | – | 1 | – | – | 70 | 201 | 200 | 2,1 | 70×200 | 300 | 303 | 6,2 | 400/3/50 | |
| 97 | 237 | 236 | 120 | 4 | 2 | – | 1 | 1 | – | 70 | 221 | 200 | 2,3 | 70×200 | 300 | 323 | 6,5 | 400/3/50 | |
| 97 | 257 | 236 | 120 | 4 | 2 | – | 1 | 1 | – | 70 | 241 | 200 | 2,49 | 70×200 | 300 | 343 | 6,5 | 400/3/50 | |
| 97 | 277 | 236 | 150 | 5 | 3 | – | 1 | 1 | 1 | 70 | 261 | 200 | 2,69 | 70×200 | 300 | 363 | 7,1 | 400/3/50 | |
| 97 | 317 | 236 | 150 | 6 | 3 | – | 1 | 1 | 1 | 70 | 301 | 200 | 3,07 | 70×200 | 300 | 403 | 7,7 | 400/3/50 | |
| 97 | 337 | 236 | 180 | 6 | 3 | – | 1 | 1 | 1 | 70 | 321 | 200 | 3,27 | 70×200 | 300 | 423 | 7,7 | 400/3/50 | |
| 97 | 377 | 236 | 200 | 7 | 4 | – | 2 | 1 | 1 | 70 | 361 | 200 | 3,66 | 70×200 | 300 | 463 | 7,8 | 400/3/50 | |
| 97 | 397 | 236 | 200 | 7 | 4 | – | 2 | 1 | 1 | 70 | 381 | 200 | 3,85 | 70×200 | 300 | 483 | 7,8 | 400/3/50 | |
| 97 | 437 | 236 | 250 | 8 | 4 | – | 2 | 1 | 1 | 70 | 421 | 200 | 4,24 | 70×200 | 300 | 523 | 7,8 | 400/3/50 |
| Model | External width L [cm] | External depth P [cm] | External height H [cm] | Product quantity [kg] | Capacity of trolleys for trays 40x60 cm | Capacity of trolleys for trays 60x80 cm | Capacity of trolleys for trays 80x120 cm | Capacity of trolleys for frames 63x180 cm | Capacity of trolleys for frames 63x215 cm | Capacity of trolleys for frames 63x255 cm | Usable internal width Li [cm] | Usable internal depth Pi [cm] | Usable internal heigth Hi [cm] | Area [m2] | Doorway L1xH1 [cm] | Required ceiling height Htot [cm] | Depth with door open W [cm] | Maximum absorbed power [kW] | Voltage [Volt/F/Hz] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL/A 111323 | 117 | 137 | 236 | 60 | 2 | 1 | – | – | – | – | 81 | 121 | 200 | 1,6 | 80×200 | 300 | 233 | 3 | 230/1/50 |
| AL/A 111523 | 117 | 157 | 236 | 70 | 2 | 1 | – | – | – | – | 81 | 141 | 200 | 1,84 | 80×200 | 300 | 253 | 3,6 | 230/1/50 |
| AL/A 111723 | 117 | 177 | 236 | 100 | 3 | 1 | – | – | – | – | 81 | 161 | 200 | 2,07 | 80×200 | 300 | 273 | 3,8 | 230/1/50 |
| AL/A 111923 | 117 | 197 | 236 | 100 | 3 | 2 | – | 1 | – | – | 81 | 181 | 200 | 2,3 | 80×200 | 300 | 293 | 3,8 | 230/1/50 |
| AL/A 112123 | 117 | 217 | 236 | 100 | 4 | 2 | – | 1 | – | – | 81 | 201 | 200 | 2,54 | 80×200 | 300 | 313 | 6,2 | 400/3/50 |
| AL/A 112323 | 117 | 237 | 236 | 120 | 4 | 2 | – | 1 | 1 | – | 81 | 221 | 200 | 2,77 | 80×200 | 300 | 333 | 6,5 | 400/3/50 |
| AL/A 112523 | 117 | 257 | 236 | 120 | 4 | 2 | – | 1 | 1 | – | 81 | 241 | 200 | 3,01 | 80×200 | 300 | 353 | 6,5 | 400/3/50 |
| AL/A 112723 | 117 | 277 | 236 | 150 | 5 | 3 | – | 1 | 1 | 1 | 81 | 261 | 200 | 3,24 | 80×200 | 300 | 373 | 7,1 | 400/3/50 |
| AL/A 113123 | 117 | 317 | 236 | 150 | 6 | 3 | – | 1 | 1 | 1 | 81 | 301 | 200 | 3,71 | 80×200 | 300 | 413 | 7,7 | 400/3/50 |
| AL/A 113323 | 117 | 337 | 236 | 180 | 6 | 3 | – | 1 | 1 | 1 | 81 | 321 | 200 | 3,94 | 80×200 | 300 | 433 | 7,7 | 400/3/50 |
| AL/A 113723 | 117 | 377 | 236 | 200 | 7 | 4 | – | 2 | 1 | 1 | 81 | 361 | 200 | 4,41 | 80×200 | 300 | 473 | 7,8 | 400/3/50 |
| AL/A 113923 | 117 | 397 | 236 | 200 | 7 | 4 | – | 2 | 1 | 1 | 81 | 381 | 200 | 4,64 | 80×200 | 300 | 493 | 7,8 | 400/3/50 |
| AL/A 114323 | 117 | 437 | 236 | 250 | 8 | 4 | – | 2 | 1 | 1 | 81 | 421 | 200 | 5,11 | 80×200 | 300 | 533 | 7,8 | 400/3/50 |
| Model | External width L [cm] | External depth P [cm] | External height H [cm] | Product quantity [kg] | Capacity of trolleys for trays 40x60 cm | Capacity of trolleys for trays 60x80 cm | Capacity of trolleys for trays 80x120 cm | Capacity of trolleys for frames 63x180 cm | Capacity of trolleys for frames 63x215 cm | Capacity of trolleys for frames 63x255 cm | Usable internal width Li [cm] | Usable internal depth Pi [cm] | Usable internal heigth Hi [cm] | Area [m2] | Doorway L1xH1 [cm] | Required ceiling height Htot [cm] | Depth with door open W [cm] | Maximum absorbed power [kW] | Voltage [Volt/F/Hz] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL/A 131323 | 137 | 137 | 236 | 70 | 3 | 1 | – | – | – | – | 101 | 121 | 200 | 1,88 | 100×200 | 300 | 253 | 3,6 | 230/1/50 |
| AL/A 131523 | 137 | 157 | 236 | 100 | 4 | 2 | 1 | – | – | – | 101 | 141 | 200 | 2,15 | 100×200 | 300 | 273 | 3,6 | 230/1/50 |
| AL/A 131723 | 137 | 177 | 236 | 100 | 4 | 2 | 1 | – | – | – | 101 | 161 | 200 | 2,42 | 100×200 | 300 | 293 | 3,8 | 230/1/50 |
| AL/A 131923 | 137 | 197 | 236 | 100 | 5 | 2 | 1 | 1 | – | – | 101 | 181 | 200 | 2,7 | 100×200 | 300 | 313 | 3,8 | 230/1/50 |
| AL/A 132123 | 137 | 217 | 236 | 120 | 6 | 2 | 1 | 1 | – | – | 101 | 201 | 200 | 2,97 | 100×200 | 300 | 333 | 6,2 | 400/3/50 |
| AL/A 132323 | 137 | 237 | 236 | 150 | 6 | 3 | 1 | 1 | 1 | – | 101 | 221 | 200 | 3,25 | 100×200 | 300 | 353 | 6,5 | 400/3/50 |
| AL/A 132523 | 137 | 257 | 236 | 160 | 6 | 3 | 1 | 1 | 1 | – | 101 | 241 | 200 | 3,52 | 100×200 | 300 | 373 | 6,5 | 400/3/50 |
| AL/A 132723 | 137 | 277 | 236 | 180 | 8 | 3 | 2 | 1 | 1 | 1 | 101 | 261 | 200 | 3,79 | 100×200 | 300 | 393 | 7,1 | 400/3/50 |
| AL/A 133123 | 137 | 317 | 236 | 210 | 8 | 4 | 2 | 1 | 1 | 1 | 101 | 301 | 200 | 4,34 | 100×200 | 300 | 433 | 7,7 | 400/3/50 |
| AL/A 133323 | 137 | 337 | 236 | 210 | 9 | 4 | 2 | 1 | 1 | 1 | 101 | 321 | 200 | 4,62 | 100×200 | 300 | 453 | 7,7 | 400/3/50 |
| AL/A 133723 | 137 | 377 | 236 | 250 | 10 | 5 | 2 | 2 | 1 | 1 | 101 | 361 | 200 | 5,16 | 100×200 | 300 | 493 | 7,8 | 400/3/50 |
| AL/A 133923 | 137 | 397 | 236 | 250 | 11 | 5 | 3 | 2 | 1 | 1 | 101 | 381 | 200 | 5,44 | 100×200 | 300 | 513 | 7,8 | 400/3/50 |
| AL/A 134323 | 137 | 437 | 236 | 280 | 12 | 6 | 3 | 2 | 1 | 1 | 101 | 421 | 200 | 5,99 | 100×200 | 300 | 553 | 7,8 | 400/3/50 |
Scroll right >>>