| Model | External width L [cm] | External depth P [cm] | External height H [cm] | Product quantity [kg] | Capacity of trolleys for trays 40x60 cm | Capacity of trolleys for trays 60x80 cm | Capacity of trolleys for trays 80x120 cm | Capacity of trolleys for frames 63x180 cm | Capacity of trolleys for frames 63x215 cm | Capacity of trolleys for frames 63x255 cm | Usable internal width Li [cm] | Usable internal depth Pi [cm] | Usable internal heigth Hi [cm] | Area [m2] | Doorway L1xH1 [cm] | Required ceiling height Htot [cm] | Depth with door open W [cm] | Maximum absorbed power [kW] | Voltage [Volt/F/Hz] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 137 | 236 | 60 | 2 | 1 | – | – | – | – | 70 | 121 | 200 | 1,33 | 69×200 | 320 | 223 | 3 | 230/1/50 | |
| 97 | 157 | 236 | 70 | 2 | 1 | – | – | – | – | 70 | 141 | 200 | 1,52 | 69×200 | 320 | 243 | 3,6 | 230/1/50 | |
| 97 | 177 | 236 | 100 | 3 | 1 | – | – | – | – | 70 | 161 | 200 | 1,72 | 69×200 | 320 | 263 | 3,8 | 230/1/50 | |
| 97 | 197 | 236 | 100 | 3 | 2 | – | 1 | – | – | 70 | 181 | 200 | 1,91 | 69×200 | 320 | 283 | 3,8 | 230/1/50 | |
| 97 | 217 | 236 | 100 | 4 | 2 | – | 1 | – | – | 70 | 201 | 200 | 2,1 | 69×200 | 330 | 303 | 6,2 | 400/3/50 | |
| 97 | 237 | 236 | 120 | 4 | 2 | – | 1 | 1 | – | 70 | 221 | 200 | 2,3 | 69×200 | 330 | 323 | 6,5 | 400/3/50 | |
| 97 | 257 | 236 | 120 | 4 | 2 | – | 1 | 1 | – | 70 | 241 | 200 | 2,49 | 69×200 | 330 | 343 | 6,5 | 400/3/50 | |
| 97 | 277 | 236 | 150 | 5 | 3 | – | 1 | 1 | 1 | 70 | 261 | 200 | 2,69 | 69×200 | 330 | 363 | 7,1 | 400/3/50 | |
| 97 | 317 | 236 | 150 | 6 | 3 | – | 1 | 1 | 1 | 70 | 301 | 200 | 3,07 | 69×200 | 330 | 403 | 7,7 | 400/3/50 | |
| 97 | 337 | 236 | 180 | 6 | 3 | – | 1 | 1 | 1 | 70 | 321 | 200 | 3,27 | 69×200 | 330 | 423 | 7,7 | 400/3/50 | |
| 97 | 377 | 236 | 200 | 7 | 4 | – | 2 | 1 | 1 | 70 | 361 | 200 | 3,66 | 69×200 | 330 | 463 | 7,8 | 400/3/50 | |
| 97 | 397 | 236 | 200 | 7 | 4 | – | 2 | 1 | 1 | 70 | 381 | 200 | 3,85 | 69×200 | 330 | 483 | 7,8 | 400/3/50 | |
| 97 | 437 | 236 | 250 | 8 | 4 | – | 2 | 1 | 1 | 70 | 421 | 200 | 4,24 | 69×200 | 330 | 523 | 7,8 | 400/3/50 |
| Model | External width L [cm] | External depth P [cm] | External height H [cm] | Product quantity [kg] | Capacity of trolleys for trays 40x60 cm | Capacity of trolleys for trays 60x80 cm | Capacity of trolleys for trays 80x120 cm | Capacity of trolleys for frames 63x180 cm | Capacity of trolleys for frames 63x215 cm | Capacity of trolleys for frames 63x255 cm | Usable internal width Li [cm] | Usable internal depth Pi [cm] | Usable internal heigth Hi [cm] | Area [m2] | Doorway L1xH1 [cm] | Required ceiling height Htot [cm] | Depth with door open W [cm] | Maximum absorbed power [kW] | Voltage [Volt/F/Hz] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL/F 111323 | 117 | 137 | 237 | 60 | 2 | 1 | – | – | – | – | 84 | 121 | 200 | 1,6 | 79×200 | 320 | 233 | 3 | 230/1/50 |
| AL/F 111523 | 117 | 157 | 237 | 70 | 2 | 1 | – | – | – | – | 84 | 141 | 200 | 1,84 | 79×200 | 320 | 253 | 3,6 | 230/1/50 |
| AL/F 111723 | 117 | 177 | 237 | 100 | 3 | 1 | – | – | – | – | 84 | 161 | 200 | 2,07 | 79×200 | 320 | 273 | 3,8 | 230/1/50 |
| AL/F 111923 | 117 | 197 | 237 | 100 | 3 | 2 | – | 1 | – | – | 84 | 181 | 200 | 2,3 | 79×200 | 320 | 293 | 3,8 | 230/1/50 |
| AL/F 112123 | 117 | 217 | 237 | 100 | 4 | 2 | – | 1 | – | – | 84 | 201 | 200 | 2,54 | 79×200 | 330 | 313 | 6,2 | 400/3/50 |
| AL/F 112323 | 117 | 237 | 237 | 120 | 4 | 2 | – | 1 | 1 | – | 84 | 221 | 200 | 2,77 | 79×200 | 330 | 333 | 6,5 | 400/3/50 |
| AL/F 112523 | 117 | 257 | 237 | 120 | 4 | 2 | – | 1 | 1 | – | 84 | 241 | 200 | 3,01 | 79×200 | 330 | 353 | 6,5 | 400/3/50 |
| AL/F 112723 | 117 | 277 | 237 | 150 | 5 | 3 | – | 1 | 1 | 1 | 84 | 261 | 200 | 3,24 | 79×200 | 330 | 373 | 7,1 | 400/3/50 |
| AL/F 113123 | 117 | 317 | 237 | 150 | 6 | 3 | – | 1 | 1 | 1 | 84 | 301 | 200 | 3,71 | 79×200 | 330 | 413 | 7,7 | 400/3/50 |
| AL/F 113323 | 117 | 337 | 237 | 180 | 6 | 3 | – | 1 | 1 | 1 | 84 | 321 | 200 | 3,94 | 79×200 | 330 | 433 | 7,7 | 400/3/50 |
| AL/F 113723 | 117 | 377 | 237 | 200 | 7 | 4 | – | 2 | 1 | 1 | 84 | 361 | 200 | 4,41 | 79×200 | 330 | 473 | 7,8 | 400/3/50 |
| AL/F 113923 | 117 | 397 | 237 | 200 | 7 | 4 | – | 2 | 1 | 1 | 84 | 381 | 200 | 4,64 | 79×200 | 330 | 493 | 7,8 | 400/3/50 |
| AL/F 114323 | 117 | 437 | 237 | 250 | 8 | 4 | – | 2 | 1 | 1 | 84 | 421 | 200 | 5,11 | 79×200 | 330 | 533 | 7,8 | 400/3/50 |
| Model | External width L [cm] | External depth P [cm] | External height H [cm] | Product quantity [kg] | Capacity of trolleys for trays 40x60 cm | Capacity of trolleys for trays 60x80 cm | Capacity of trolleys for trays 80x120 cm | Capacity of trolleys for frames 63x180 cm | Capacity of trolleys for frames 63x215 cm | Capacity of trolleys for frames 63x255 cm | Usable internal width Li [cm] | Usable internal depth Pi [cm] | Usable internal heigth Hi [cm] | Area [m2] | Doorway L1xH1 [cm] | Required ceiling height Htot [cm] | Depth with door open W [cm] | Maximum absorbed power [kW] | Voltage [Volt/F/Hz] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL/F 131323 | 137 | 137 | 237 | 70 | 3 | 1 | – | – | – | – | 104 | 121 | 200 | 1,88 | 99×200 | 320 | 253 | 3,6 | 230/1/50 |
| AL/F 131523 | 137 | 157 | 237 | 100 | 4 | 2 | 1 | – | – | – | 104 | 141 | 200 | 2,15 | 99×200 | 320 | 273 | 3,6 | 230/1/50 |
| AL/F 131723 | 137 | 177 | 237 | 100 | 4 | 2 | 1 | – | – | – | 104 | 161 | 200 | 2,42 | 99×200 | 320 | 293 | 3,8 | 230/1/50 |
| AL/F 131923 | 137 | 197 | 237 | 100 | 5 | 2 | 1 | 1 | – | – | 104 | 181 | 200 | 2,7 | 99×200 | 320 | 313 | 3,8 | 230/1/50 |
| AL/F 132123 | 137 | 217 | 237 | 120 | 6 | 2 | 1 | 1 | – | – | 104 | 201 | 200 | 2,97 | 99×200 | 330 | 333 | 6,2 | 400/3/50 |
| AL/F 132323 | 137 | 237 | 237 | 150 | 6 | 3 | 1 | 1 | 1 | – | 104 | 221 | 200 | 3,25 | 99×200 | 330 | 353 | 6,5 | 400/3/50 |
| AL/F 132523 | 137 | 257 | 237 | 160 | 6 | 3 | 1 | 1 | 1 | – | 104 | 241 | 200 | 3,52 | 99×200 | 330 | 373 | 6,5 | 400/3/50 |
| AL/F 132723 | 137 | 277 | 237 | 180 | 8 | 3 | 2 | 1 | 1 | 1 | 104 | 261 | 200 | 3,79 | 99×200 | 330 | 393 | 7,1 | 400/3/50 |
| AL/F 133123 | 137 | 317 | 237 | 210 | 8 | 4 | 2 | 1 | 1 | 1 | 104 | 301 | 200 | 4,34 | 99×200 | 330 | 433 | 7,7 | 400/3/50 |
| AL/F 133323 | 137 | 337 | 237 | 210 | 9 | 4 | 2 | 1 | 1 | 1 | 104 | 321 | 200 | 4,62 | 99×200 | 330 | 453 | 7,7 | 400/3/50 |
| AL/F 133723 | 137 | 377 | 237 | 250 | 10 | 5 | 2 | 2 | 1 | 1 | 104 | 361 | 200 | 5,16 | 99×200 | 330 | 493 | 7,8 | 400/3/50 |
| AL/F 133923 | 137 | 397 | 237 | 250 | 11 | 5 | 3 | 2 | 1 | 1 | 104 | 381 | 200 | 5,44 | 99×200 | 330 | 513 | 7,8 | 400/3/50 |
| AL/F 134323 | 137 | 437 | 237 | 280 | 12 | 6 | 3 | 2 | 1 | 1 | 104 | 421 | 200 | 5,99 | 99×200 | 330 | 553 | 7,8 | 400/3/50 |
Scroll right >>>