Jolly Gastronomy
Conservation cabinet for gastronomy
Conservation cabinet specifically designed for the Gastronomy sector, ideal for professional kitchens and laboratories. The airflow inside the cabinet is studied to wrap the product as gently and homogenously as possible. Available in the TN version (-2°C / 10°C) and BT version (-25°C / -10°C), with interior set up for either 60x40 or 60x80 trays.
Main features
- Structure completely made of stainless steel AISI 304
- 75 mm high-density polyurethane insulation
- Tropicalized refrigeration unit
- Automatic defrosting
Control panel
- Adjustable conservation temperature
- Adjustable evaporator fan speed
- Humidity management (only on TN models)
- HACCP alarm log
- Wi-Fi connection kit for Industry 4.0 remote supervision (optional)
- RS485 serial port for connection with external supervision system (optional)
Available models
TN
Normal Temperature
-2 / +10 °C
BT
Low Temperature
-22 / -10 °C
1 Door
2 Doors
2 Half-doors
1 Temperature
2 Temperatures
Technical data
Model | Doors [n] | Half-doors [n] | Number of independent temperatures | Temperature range [°C] | Temperature range for second independent comparment [°C] | External width L [cm] | External depth P [cm] | External height H [cm] | Depth with door open W [cm] | GN1/2 grids + relative pairs of guides included [n] | Maximum GN1/2 grids capacity - with pitch 53 mm (#) | Maximum absorbed power [kW] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | 1 | -2 /+10 | – | 75 | 81,5 | 208 | 151,1 | 3 | 26 (23) | 0,2 | |
1 | – | 1 | -22 / -10 | – | 75 | 85 | 208 | 154,6 | 3 | 24 (21) | 0,6 | |
– | 2 | 1 | -2 /+10 | – | 75 | 81,5 | 208 | 151,1 | 4 | 22 (18) | 0,2 | |
– | 2 | 1 | -22 / -10 | – | 75 | 85 | 208 | 154,6 | 4 | 20 (16) | 0,6 | |
– | 2 | 2 | -2 /+10 | -2 /+10 | 75 | 85 | 208 | 154,6 | 4 | 9+10 (15) | 0,6 | |
– | 2 | 2 | -2 /+10 | -10/+22 | 75 | 85 | 208 | 154,6 | 4 | 9+10 (15) | 0,7 | |
2 | – | 1 | -2 /+10 | – | 150 | 81,5 | 208 | 151,1 | 6 | 52 (46) | 0,4 | |
2 | – | 1 | -22 / -10 | – | 150 | 85 | 208 | 154,6 | 6 | 48 (42) | 0,9 | |
1 | 2 | 1 | -2 /+10 | – | 150 | 81,5 | 208 | 151,1 | 7 | 48 (41) | 0,4 | |
1 | 2 | 1 | -22 / -10 | – | 150 | 85 | 208 | 154,6 | 7 | 44 (37) | 0,9 | |
– | 4 | 1 | -2 /+10 | – | 150 | 81,5 | 208 | 151,1 | 8 | 44 (36) | 0,4 | |
– | 4 | 1 | -22 / -10 | – | 150 | 85 | 208 | 154,6 | 8 | 40 (32) | 0,9 | |
2 | – | 1 | -2 /+10 | – | 150 | 81,5 | 208 | 151,1 | 6 | 52 (46) | 0,5 | |
2 | – | 2 | -2 /+10 | -10/+22 | 150 | 85 | 208 | 154,6 | 6 | 48 (42) | 0,8 | |
1 | 2 | 2 | -2 /+10 | -10/+22 | 150 | 85 | 208 | 154,6 | 7 | 44 (37) | 0,8 |
Scroll right >>>
(#) In brackets is shown the number of GN1/2 grids and relative pairs of guides to be added to the standard equipement to reach the indicated capacity and pitch
Technical features
- Structure completely made of stainless steel AISI 304
- 75 mm high-density insulation
- Racks 52 mm pitch
- AISI 304 stainless steel slideways
- Ventilated refrigeration with evaporator treated with anti-corrosion paint
- Tropicalized refrigeration unit (max + 43°C)
- Automatic defrosting (TN by resistance -BT by hot gas)
- Automatic condensation evaporation with self-regulating resistor
- Internal lighting
- Key lock
- Self-closing doors with 105° latch
- Stainless steel feet adjustable in height (13-20 cm)
- Plastic coated grid
- AISI 304 stainless steel grid
- Led lighting
- Pair of AISI 304 stainless steel guides for trays
- Cabinet on wheels
- RS-485 network connection module
- Wi-Fi network connection module
Our proofers are at your disposal!
You can come to our headquarter and try your recipes working with a laboratory 4.0!
Fill out the form, you will be contacted in no time!